Alkaloid List | ||||
Name | Study Name | Alk. Present | Alkaloid | Amt. of Alks. |
---|---|---|---|---|
Trichocereus bridgesii | Agurell 69.2 | >50mg/100g | mescaline | >50% |
3,4-dimethoxyphenylethylamine | <1% | |||
3-methoxytyramine | <1% | |||
tyramine | <1% | |||
Trichocereus camarguensis | Agurell 69.2 | traces | tyramine | >50% |
3,4-dimethoxyphenylethylamine | <1% | |||
3-methoxytyramine | traces | |||
N-methyltyramine | traces | |||
Trichocereus candicans | Reti 50 | n/a | candicine | n/a |
n/a | hordenine | n/a | ||
Agurell 69.2 | >50mg/100g | hordenine | >50% | |
Trichocereus chilensis | Agurell 69.2 | None | None | None |
Cortes et al 72 | ? | candicine | ? | |
Trichocereus courantii | Agurell et al 71 | 10-50mg/100g | N-methyltyramine | >50% |
N-methyl-3-methoxytyramine | 10-50% | |||
tyramine | <1% | |||
3-methoxytyramine | <1% | |||
3,4-dimethoxyphenethylamine | <1% | |||
Trichocereus cuzcoensis | Agurell et al 71 | >50mg/100g | 3-methoxytyramine | >50% |
tyramine | <1% | |||
mescaline | <1% | |||
3-hydroxy-4,5-dimethoxyphenethylamine | trace | |||
Trichocereus fulvilanus | Agurell et al 71 | >50mg/100g | tyramine | 10-50% |
N-methyltyramine | 10-50% | |||
mescaline | trace | |||
Trichocereus huascha | Agurell 69.2 | 10-50mg/100g | hordenine | 100% |
Trichocereus knuthianus | Agurell et al 71 | 10-50mg/100g | tyramine | 10-50% |
3-methoxytyramine | 10-50% | |||
Trichocereus lamprochlorus | Reti 50 | n/a | hordenine | n/a |
Agurell 69.2 | 10-50mg/100g | hordenine | >50% | |
Trichocereus macrogonus | Agurell 69.2 | 10-50mg/100g | mescaline | >50% |
3,4-dimethoxyphenylethylamine | <1% | |||
3-methoxytyramine | <1% | |||
tyramine | <1% | |||
Trichocereus manguinii | Agurell et al 71 | 10-50mg/100g | tyramine | 10-50% |
N-methyltyramine | 10-50% | |||
hordenine | 10-50% | |||
3-methoxytyramine | <1% | |||
Trichocereus pachanoi | Poisson 60 | n/a | mescaline | n/a |
Agurell 69.2 | >50mg/100g | mescaline | >50% | |
3,4-dimethoxyphenylethylamine | <1% | |||
hordenine | traces | |||
tyramine | traces | |||
3-methoxytyramine | <1% | |||
3,5-dimethoxy-4-hydroxyphenylethylamine | traces | |||
3,4-dimethoxy-5-hydroxyphenylethylamine | traces | |||
anhalonidine | traces | |||
Crosby & McLaughlin 73 | 0.331%/255gm dried | mescaline | n/a | |
Turner & Heyman 60 | .357%/base | mescaline | n/a | |
Trichocereus pasacana | Agurell 69.2 | 1-10mg/100g | hordenine | >50% |
Trichocereus peruvianus | Agurell 69.2 | 1-10mg/100g | tyramine | >50% |
3-methoxytyramine | traces | |||
two unknown alkaloids | <1% | |||
Pardanani 71 | .817%/dry | mescaline | n/a | |
.0085%/dry | tyramine | n/a | ||
.01%/dry | 3-methoxytyramine | n/a | ||
.0035%/dry | 3,5-dimethoxy-4-hydroxyphenylethylamine | n/a | ||
Trichocereus purpureopilosus | Agurell et al 71 | 10-50mg/100g | tyramine | 10-50% |
N-methyltyramine | 10-50% | |||
Trichocereus poco | Agurell 69.2 | 1-10mg/100g | hordenine | >50% |
Trichocereus santiaguensis | Agurell et al 71 | 1-10mg/100g | hordenine | 10-50% |
tyramine | 10-50% | |||
Trichocereus schickendantzii | Agurell 69.2 | 1-10mg/100g | hordenine | >50% |
N-methyltyramine | traces | |||
Trichocereus skottsbergii | Agurell et al 71 | 10-50mg/100g | hordenine | >50% |
N-methyltyramine | <1% | |||
Trichocereus spachianus | Reti 50 | n/a | candicine | n/a |
Agurell 69.2 | 1-10mg/100g | hordenine | >50% | |
Trichocereus strigosus | Agurell et al 71 | 10-50mg/100g | hordenine | 100% |
Trichocereus taquimbalensis | Agurell et al 71 | 10-50mg/100g | mescaline | >50% |
hordenine | <1% | |||
3,4-dimethoxyphenethylamine | trace | |||
3-methoxytyramine | trace | |||
Trichocereus terscheckii | Reti 51 | n/a | trichocereine | n/a |
mescaline | n/a | |||
Agurell 69.2 | 10-50mg/100g | mescaline | >50% | |
Trichocereus thelegonoides | Agurell et al 71 | 10-50mg/100g | hordenine | 100% |
Trichocereus thelegonus | Agurell et al 71 | 10-50mg/100g | hordenine | >50% |
N-methyltyramine | trace | |||
Trichocereus tunariensis | Agurell et al 71 | 10-50mg/100g | tyramine | 10-50% |
hordenine | 10-50% | |||
Trichocereus validus | Agurell et al 71 | >50mg/100g | mescaline | >50% |
Trichocereus werdermannianus | Agurell 69.1 | 10-50mg/100g | mescaline | >50% |
3,4-dimethoxyphenylethylamine | <1% | |||
tyramine | traces | |||
3-methoxytyramine | <1% | |||
3,5-dimethoxy-4-hydroxyphenylethylamine | traces |
Taken from: entheogen.com