| % of Maximum Possible Score for 10 Ss |
|||
|---|---|---|---|
| Category | Exp. | Cont. | P* |
| 1. Unity | 62 | 7 | .001 |
| A. Internal | 70 | 8 | .001 |
| B. External | 38 | 2 | .008 |
| 2. Transcendence of time and space | 84 | 6 | .001 |
| 3. Deeply felt positive mood | 57 | 23 | .020 |
| A. Joy, blessedness and peace | 51 | 13 | .020 |
| B. Love | 57 | 33 | .055 |
| 4. Sacredness | 53 | 28 | .020 |
| 5. Objectivity and reality | 63 | 18 | .011 |
| 6. Paradoxicality | 61 | 13 | .001 |
| 7. Alleged ineffability | 66 | 18 | .001 |
| 8. Transiency | 79 | 8 | .001 |
| 9. Persisting positive changes in attitude and behavior | 51 | 8 | .001 |
| A. Toward self | 57 | 3 | .001 |
| B. Toward others | 40 | 20 | .002 |
| C. Toward life | 54 | 6 | .011 |
| D. Toward the experience | 57 | 31 | .055 |
| (1) | (2) | (3) |
|---|---|---|
| Closest approximation to the most complete and intense expression | Almost, but not quite, as complete or intense as (1) | Least complete or intense, though still a definite difference from the control group |
| Internal Unity | External unity | Sense of sacredness |
| Transcendence of time and space | Objectivity and reality | Deeply felt positive mood (love) |
| Transiency | Alleged ineffability | Persisting positive changes in attitude and behavior toward others and the experience |
| Paradoxicality | Deeply felt positive mood (joy, blessedness, and peace) | |
| Persisting positive changes in attitude and behavior toward self and life |